Swap
Trade any coin on Elysium: Kleos, BOXA, ElysPump and Ascend, and EQX's tokenized stocks.
Trading on KleosSwap · LP locked
You payWallet 0
Your holding0.0000 KLEOS · $0.00
Daily check-in
+1,000 a day · +5,000 on day 7- 1
- 2
- 3
- 4
- 5
- 6
- 7
Check in every day for 1,000 points, and 5,000 on day 7 in a row.
Price
$0.0₃4904
Market cap
$490.43K
24h change
-35.0%
24h vol
$394.3K
KLEOS/USD · 5m · MCapO $490.43KH $490.74KL $490.43KC $490.74K
3,086 trades · $394.3K volume · 24h Live
| Age | Type | HYPE | KLEOS | PnL | MCap | Trader | Tx |
|---|---|---|---|---|---|---|---|
| 13s | Buy | 0.141 | 21.30K | $490.74K | Buyback | 0xe578…5880 | |
| 1m | Sell | 0.018 | 2.71K | — | $490.43K | 0xcdc5…3e4e | 0x6e00…5443 |
| 2m | Sell | 0.814 | 124.90K | -1.27 -60.9%(-60.9%) | $490.47K | 0x37c1…19c5 | 0x7afd…8d02 |
| 3m | Sell | 0.018 | 2.81K | — | $492.25K | 0x2094…6242 | 0x4da8…7e96 |
| 4m | Buy | 0.198 | 29.75K | $492.29K | 0xa7bf…5f7d | 0xa37d…2cc2 | |
| 4m | Buy | 0.990 | 149.12K | $491.86K | 0xf19e…7ec5 | 0x8660…274c | |
| 4m | Buy | 1.39 | 210.92K | $489.72K | 0x2f07…9223 | 0x851a…3176 | |
| 5m | Sell | 0.030 | 4.68K | — | $486.71K | 0x2094…6242 | 0xb4ad…f15a |
| 5m | Buy | 10.67 | 1.66M | $486.78K | 0xf22b…0d43 | 0x8ec6…9f1e | |
| 6m | Sell | 0.515 | 83.54K | +0.020 +4.0%(+4.0%) | $464.07K | 0xc25a…d2c4 | 0x7abd…4a1b |
| 6m | Sell | 0.069 | 11.27K | — | $465.17K | 0xcdc5…3e4e | 0x5d43…4741 |
| 7m | Sell | 0.029 | 4.67K | — | $465.31K | 0xcdc5…3e4e | 0x8bf9…f72f |
| 8m | Sell | 0.104 | 16.82K | +0.0048 +4.9%(+4.9%) | $465.37K | 0xe0f9…afab | 0x4536…7a73 |
| 8m | Buy | 3.00 | 479.57K | $465.6K | 0xa865…e043 | 0x3812…c7ad | |
| 8m | Sell | 1.02 | 167.82K | +0.034 +3.5%(+3.5%) | $459.3K | 0x4840…22a6 | 0xd47f…0d27 |
| 9m | Buy | 0.990 | 158.95K | $461.46K | 0x6e4a…835d | 0x33b6…4c46 | |
| 9m | Buy | 0.198 | 31.88K | $459.39K | 0xf19e…7ec5 | 0x258e…e83e | |
| 9m | Sell | 0.017 | 2.78K | — | $458.98K | 0xcdc5…3e4e | 0x9a9a…1eb9 |
| 9m | Buy | 2.97 | 481.58K | $459.01K | 0xd521…2705 | 0x85ae…7576 | |
| 9m | Sell | 0.022 | 3.66K | — | $452.82K | 0xcdc5…3e4e | 0x9056…8bee |
| 9m | Buy | 1.98 | 324.68K | $452.87K | 0x59c6…09bb | 0x7374…f318 | |
| 9m | Buy | 3.00 | 497.62K | $448.76K | 0xfdc5…0dc7 | 0x6bc1…36d0 | |
| 9m | Buy | 1.98 | 332.24K | $442.58K | 0xbff1…105f | 0x6814…1cec | |
| 10m | Buy | 0.495 | 83.54K | $438.52K | 0xc25a…d2c4 | 0x9368…79c5 | |
| 10m | Buy | 0.198 | 33.47K | $437.51K | 0xfed4…d61b | 0xd748…31a7 | |
| 10m | Buy | 0.990 | 167.82K | $437.11K | 0x4840…22a6 | 0x5898…55cd | |
| 10m | Buy | 0.0058 | 981.97 | $435.09K | 0xb3c3…0829 | 0x94be…37cd | |
| 10m | Buy | 0.099 | 16.82K | $435.08K | 0xe0f9…afab | 0x2c17…fc35 | |
| 10m | Buy | 0.027 | 4.56K | $434.88K | 0xc407…4993 | 0x0823…9c8d | |
| 10m | Buy | 0.990 | 168.70K | $434.82K | 0x6e4a…835d | 0x615d…bd5f | |
| 10m | Buy | 1.00 | 171.20K | $432.81K | 0xa633…3ef4 | 0x59bd…249d | |
| 10m | Buy | 0.994 | 170.97K | $430.78K | 0x5400…5987 | 0x5e82…8174 | |
| 10m | Sell | 0.176 | 31.01K | — | $428.77K | 0x329c…ece8 | 0x9dfd…7f25 |
| 11m | Buy | 0.025 | 4.32K | $429.13K | 0xc407…4993 | 0xb263…77b4 | |
| 11m | Buy | 0.078 | 13.50K | $429.08K | 0xc407…4993 | 0x7099…1c17 | |
| 11m | Sell | 51.58 | 7.47M | +4.13 +8.7%(+8.7%) | $465.66K | 0xd5a9…cd8e | 0xe3b1…ed3c |
| 11m | Buy | 0.047 | 7.47K | $466.19K | 0xc407…4993 | 0xbfc3…034c | |
| 11m | Buy | 0.204 | 32.39K | $466.09K | 0xc407…4993 | 0xb329…945e | |
| 11m | Sell | 17.87 | 3.01M | -0.962 -5.1%(-5.1%) | $428.92K | 0xf442…4152 | 0x6e49…acdb |
| 11m | Sell | 5.75 | 736.96K | — | $581.88K | 0x4337…8a4e | 0x8c3a…4ce5 |
| 12m | Buy | 0.100 | 12.41K | $595.64K | 0x2dfd…38a1 | 0xa13d…6df9 | |
| 13m | Sell | 0.245 | 31.01K | — | $595.41K | 0x329c…ece8 | 0xb525…5a1f |
| 13m | Sell | 2.02 | 254.50K | +0.237 +13.3%(+13.3%) | $595.99K | 0xbff1…105f | 0xc845…db7e |
| 13m | Sell | 0.027 | 3.44K | — | $600.87K | 0x2094…6242 | 0x62b4…8d11 |
| 13m | Buy | 11.24 | 1.41M | $601.03K | 0xe426…e45c | 0x2618…7751 | |
| 13m | Sell | 0.041 | 5.19K | — | $600.93K | 0xcdc5…3e4e | 0x2064…c486 |
| 14m | Buy | 0.050 | 6.40K | $574.42K | 0x1108…7c3c | 0x8ac3…03eb | |
| 14m | Sell | 0.558 | 73.21K | +0.063 +12.7%(+12.7%) | $574.31K | 0x48c7…1023 | 0x627e…5986 |
| 14m | Buy | 0.0052 | 665.88 | $575.63K | 0xe46d…56bc | 0x29a6…83ac | |
| 14m | Buy | 0.092 | 11.84K | $575.61K | 0x3c63…b5d6 | 0x9455…8ff8 | |
| 14m | Buy | 0.025 | 3.21K | $575.4K | 0xc2bf…ac28 | 0xa573…c88f | |
| 14m | Sell | 0.018 | 2.36K | — | $575.34K | 0xcdc5…3e4e | 0x2408…f399 |
| 15m | Sell | 0.025 | 3.23K | — | $575.38K | 0x2094…6242 | 0xb259…d95a |
| 15m | Buy | 4.97 | 645.65K | $575.44K | 0x1108…7c3c | 0xb03f…7363 | |
| 16m | Buy | 0.035 | 4.54K | $563.85K | 0xf0d8…d7de | 0xbe52…8294 | |
| 16m | Sell | 0.025 | 3.41K | — | $563.77K | 0xcdc5…3e4e | 0xb0d7…a9d9 |
| 16m | Sell | 0.0099 | 1.33K | — | $563.83K | 0x2094…6242 | 0x7318…df25 |
| 17m | Buy | 4.97 | 658.99K | $563.85K | 0x1108…7c3c | 0xb570…8bd3 | |
| 17m | Buy | 4.97 | 672.75K | $552.38K | 0x1108…7c3c | 0x1c30…3746 | |
| 18m | Buy | 0.713 | 97.60K | $541.02K | 0x4b00…700c | 0x36a5…a617 | |
| 20m | Sell | 1.43 | 199.26K | -0.056 -3.7%(-3.7%) | $539.4K | 0x0604…a8ff | 0xf134…160c |
| 20m | Sell | 1.44 | 199.26K | -0.047 -3.2%(-3.2%) | $542.68K | 0x0604…a8ff | 0x3b83…2b01 |
| 20m | Buy | 0.065 | 8.80K | $545.99K | 0x0685…4a77 | 0x99b8…651c | |
| 21m | Buy | 1.98 | 269.27K | $545.84K | 0x6e4a…835d | 0xc90a…e14a | |
| 22m | Sell | 0.035 | 4.83K | — | $541.34K | 0x4337…b314 | 0xa82d…bc11 |
| 22m | Buy | 0.061 | 8.36K | $541.42K | 0xc407…4993 | 0xc0bc…254e | |
| 22m | Sell | 1.35 | 187.93K | -1.04 -43.4%(-43.4%) | $541.28K | 0x7bba…16af | 0xf1d1…951a |
| 22m | Sell | 0.265 | 36.68K | — | $544.38K | 0x01fe…b065 | 0x08c7…4896 |
| 23m | Buy | 0.027 | 3.67K | $544.99K | 0xc407…4993 | 0x3b3f…f82a | |
| 24m | Buy | 0.089 | 12.14K | $544.93K | 0x6996…2679 | 0x1418…496b | |
| 24m | Sell | 0.029 | 3.99K | — | $544.73K | 0xcdc5…3e4e | 0x99e9…f07f |
| 24m | Buy | 0.992 | 134.89K | $544.79K | 0x087d…8468 | 0xa168…5a85 | |
| 24m | Sell | 0.019 | 2.69K | — | $542.54K | 0xcdc5…3e4e | 0xcbfa…1271 |
| 24m | Buy | 3.00 | 411.32K | $542.58K | 0xfdc5…0dc7 | 0x3276…0f5f | |
| 25m | Buy | 0.500 | 69.06K | $535.78K | 0x99f8…e4b7 | 0x6f77…7152 | |
| 25m | Buy | 0.068 | 9.37K | $534.65K | 0xc407…4993 | 0x1dac…6fbb | |
| 25m | Buy | 0.030 | 4.15K | $534.5K | 0xc407…4993 | 0x26c4…68fe | |
| 25m | Sell | 0.022 | 3.14K | — | $534.43K | 0x2094…6242 | 0xf6e1…4e53 |
| 25m | Sell | 0.044 | 6.25K | — | $534.48K | 0x2094…6242 | 0x42c7…42c0 |
| 25m | Buy | 0.208 | 28.73K | $534.58K | 0xc407…4993 | 0xb6e1…fbdb | |
| 25m | Buy | 0.137 | 18.92K | $534.11K | 0xc407…4993 | 0x3edb…1995 | |
| 25m | Sell | 0.416 | 58.77K | — | $533.81K | 0x2094…6242 | 0x1ca9…c63b |
| 27m | Sell | 0.510 | 71.86K | +0.042 +9.1%(+9.1%) | $534.75K | 0xa4d5…2905 | 0x691c…4d95 |
| 27m | Sell | 1.16 | 162.86K | +0.166 +16.7%(+16.7%) | $535.92K | 0xb5b3…2225 | 0x2be2…d0c2 |
| 27m | Buy | 0.100 | 13.73K | $538.57K | 0xcd11…b1bb | 0xf258…156a | |
| 27m | Sell | 0.402 | 56.25K | -0.698 -63.5%(-63.5%) | $538.34K | 0x0a24…5b61 | 0xff5a…e5d8 |
| 28m | Buy | 5.00 | 692.70K | $539.26K | 0x047f…1d31 | 0xcb02…375f | |
| 29m | Sell | 0.035 | 5.06K | — | $527.99K | 0x4337…c7b8 | 0xb2df…edeb |
| 30m | Buy | 0.037 | 5.21K | $528.07K | 0xc407…4993 | 0x7881…217c | |
| 30m | Buy | 0.133 | 18.65K | $527.98K | Buyback | 0xcf49…b135 | |
| 30m | Buy | 0.025 | 3.56K | $527.68K | 0xc407…4993 | 0xe73f…64c4 | |
| 30m | Buy | 0.497 | 69.78K | $527.63K | 0x2482…6a69 | 0x493d…b092 | |
| 31m | Sell | 0.108 | 15.46K | — | $526.51K | 0xcdc5…3e4e | 0x3a7f…4adb |
| 31m | Buy | 0.198 | 27.80K | $526.76K | 0x9054…1cfd | 0x63aa…de4f | |
| 32m | Sell | 0.060 | 8.67K | — | $526.31K | 0xcdc5…3e4e | 0x18a6…9035 |
| 32m | Buy | 6.96 | 992.73K | $526.45K | 0x9903…e68b | 0x6d0b…7f34 | |
| 32m | Buy | 0.0083 | 1.21K | $510.96K | 0xb3c3…0829 | 0x50ce…8643 | |
| 33m | Buy | 0.161 | 23.24K | $510.95K | 0x6025…008b | 0x9229…be43 | |
| 35m | Sell | 0.438 | 64.70K | — | $510.59K | 0x4337…7774 | 0x9a1c…5483 |
| 35m | Buy | 0.162 | 23.37K | $511.57K | 0x6025…008b | 0x25f3…9db1 |
